Common Mode Choke
Common-mode chokes with low winding count and high inductance, good impedance characteristic, and low temperature rise — suited to long-term operation at elevated temperatures.

Engineered for power conversion.
- Low number of windings with high inductance
- Good impedance characteristic
- Low temperature rise — suitable for long-term high-temperature operation
- Single-phase and three-phase configurations
Where this series is used.
Used in household appliances, new energy vehicles, communication power supplies, and photovoltaic inverters.
Representative product images.

Reference data and representative specifications.
Final specifications are confirmed at order. Additional ratings and dimensions are available during engineering review.
| Basic magnetic parameters | Fe-based nanocrystalline | Ferrite core |
|---|---|---|
| Saturation flux density Bs (T) | 1.2 | 0.5 |
| Saturation magnetostriction λs (PPM) | <3 | 4 |
| Electrical resistivity ρ (μΩ·cm) | 80 | 106 |
| Curie temperature Tc (°C) | 570 | <200 |
| Residual flux density Br (T) | 0.6–0.7 | 0.2 |
| Initial permeability μi (Gs/Oe) | >80,000 | — |
| Maximum permeability μm (Gs/Oe) | >260,000 | <20,000 |
| Coercivity Hc (A/mm) | <1.5 | 6.0 |
Values shown are typical reference figures. Actual product performance depends on design and operating conditions.
| Item | Rated current | L (mm, max) | H (mm, max) | W (mm, max) | Phase |
|---|---|---|---|---|---|
| 5A / 18 mH | AC 5 A | 32 | 30 | 21 | Single phase |
| 8A / 6 mH | AC 8 A | 30.5 | 30.5 | 16.5 | Single phase |
| 10A / 4.8 mH | AC 10 A | 36 | 38 | 26 | Single phase |
| 10A / 5 mH | AC 10 A | 41 | 43 | 22 | Single phase |
| 10A / 10 mH | AC 10 A | 32 | 30 | 20 | Single phase |
| 10A / 16 mH | AC 10 A | 36 | 36 | 22 | Single phase |
| 13A / 5 mH | AC 13 A | 49 | 32 | 47 | Single phase |
| 15A / 7 mH | AC 15 A | 50 | 54 | 30 | Single phase |
| 18A / 5 mH | AC 18 A | 43 | 43 | 22 | Single phase |
| 20A / 4.8 mH | AC 20 A | 45 | 45 | 28 | Single phase |
| 20A / 10 mH | AC 20 A | 67 | 66 | 49 | Three phase |
| 22A / 3.3 mH | AC 22 A | 49 | 50 | 30 | Single phase |
| 22A / 5 mH | AC 22 A | 54 | 55 | 33 | Single phase |
| 25A / 16 mH | AC 25 A | 52 | 55 | 35 | Single phase |
| 30A / 5 mH | AC 30 A | 52 | 52 | 33 | Single phase |
| 30A / 5 mH | AC 30 A | 67 | 66 | 49 | Three phase |
| 30A / 8 mH | AC 30 A | 53 | 55 | 33 | Single phase |
| 35A / 1.5 mH | AC 35 A | 53 | 54 | 34 | Single phase |
| 35A / 4.5 mH | AC 35 A | 72 | 73 | 52 | Three phase |
| 35A / 5 mH | AC 35 A | 54 | 55 | 35 | Single phase |
| 40A / 1.6 mH | AC 40 A | 53 | 55 | 35 | Single phase |
| 40A / 5 mH | AC 40 A | 54 | 54 | 35 | Three phase |
| 45A / 4 mH | AC 45 A | 53 | 55 | 35 | Three phase |
| 50A / 0.8 mH | AC 50 A | 69 | 65 | 62 | Three phase |
| 50A / 3 mH | AC 50 A | 78 | 78 | 52 | Three phase |
| 60A / 4 mH | AC 60 A | 115 | 80 | 71 | Three phase |
| 65A / 4 mH | AC 65 A | 85 | 81 | 60 | Three phase |
| 70A / 2 mH | AC 70 A | 85 | 81 | 60 | Three phase |
Final dimensions vary by design and customer requirements. Additional ratings available on request.
Design & Customization Options
Every project starts with engineering selection. Common customizable parameters are listed below; the full design surface is broader.
- Core material — selected nanocrystalline, ferrite
- Winding structure and turns count
- Single-phase or three-phase construction
- Custom inductance, current rating, and dimensions
- Mounting and terminal configuration
- Sample and NPI support
From supplier qualification to final test.
- Supplier qualification and core material validation
- IQC, IPQC, and OQC inspection
- LCR characterization for inductance and impedance
- Hipot dielectric withstand testing
- Temperature-rise validation
Where this series supports our customers.
EV Charging Infrastructure
Magnetics for AC/DC charging piles, DC fast charging modules, and reliable power conversion.
Photovoltaic / Solar Inverters
Magnetic components for string and central inverter architectures.
Home Appliances & HVAC
Magnetic components for air conditioners, compressors, appliance power supplies, inverter drives, and high-volume OEM manufacturing programs.
Industrial Power Supply
Transformers, inductors, and chokes for industrial-grade switching power supplies.
Send us your specifications for engineering review.
A qualified magnetics engineer will reply within one business day with sample availability, technical assessment, and indicative pricing as appropriate to your request.
Let our magnetics engineers help.
Send your specs and we will respond within one business day with a technical assessment, sample availability, and indicative pricing.
