Amorphous Magnetic Material
Amorphous core options with high permeability, high saturation magnetic flux density, and excellent comprehensive magnetic properties — used in new power supplies, automotive, communications, and home appliance systems.

Engineered for power conversion.
- High permeability and high saturation magnetic flux density
- Excellent comprehensive magnetic properties
- Multiple grades for different application profiles
- Suited to high-frequency transformers, large-power transformers, mutual inductors, sensors, and chokes
Where this series is used.
Used in high-frequency switching power, distribution and power transformers, magnetic amplifiers, magnetic shielding, spike-killer applications, mutual inductors, and sensor designs across new energy, automotive, communications, and home appliance markets.
Representative product images.

Grades, features, and typical applications.
Reference characteristics for engineering review. Final parameters depend on design requirements and qualification results.
| Grade | Features | Typical applications |
|---|---|---|
| JYCNT-A |
|
|
| JYCNT-B |
|
|
| JYCNT-C |
|
|
| JYCNT-D |
|
|
Grade selection depends on application topology and design constraints. Our engineering team can recommend the right grade after reviewing your requirements.
Reference data and representative specifications.
Final specifications are confirmed at order. Additional ratings and dimensions are available during engineering review.
| Feature | JYCNT-A | JYCNT-B | JYCNT-C | JYCNT-D |
|---|---|---|---|---|
| Saturation flux density Bs (T) | 1.20 | 0.58 | 1.56 | 0.88 |
| Coercivity Hc (Oe) | 0.008 | 0.003 | 0.030 | 0.015 |
| Initial permeability μi | 100,000 | 120,000 | 15,000 | 60,000 |
| Maximum permeability | 800,000 | 1,000,000 | 600,000 | 800,000 |
| Electrical resistivity ρ (μΩ·cm) | 110 | 142 | 130 | 138 |
| Curie temperature Tc (°C) | 570 | 225 | 415 | 353 |
| Crystallization temperature Tx (°C) | 510 | 550 | 550 | 410 |
| Saturation magnetostriction λs (PPM) | 2–3 | <<1 | 3 | 12 |
| Ribbon thickness (µm) | 18–27 | 25 | 25 | 30 |
| Density (g/cm³) | 7.30 | 7.59 | 7.18 | 7.90 |
| Filling factor (%) | 75 | 75 | 80 | 75 |
| Working temperature (°C) | −50 to 150 | −50 to 150 | −50 to 150 | −50 to 150 |
Reference characteristics by grade. Actual performance depends on core size, winding, and application conditions.
| Item | OD (mm) | ID (mm) | HT (mm) | Le (mm) | Ae (mm²) |
|---|---|---|---|---|---|
| JYCNT-201012A-H | 20.0 | 12.0 | 10.0 | 50.3 | 28.0 |
| JYCNT-231018A-H | 23.0 | 18.0 | 10.0 | 64.4 | 17.5 |
| JYCNT-261016A-H | 26 | 16 | 10 | 66 | 35 |
| JYCNT-281018A-H | 28.0 | 18.0 | 10.0 | 72.3 | 35.0 |
| JYCNT-301520A-H | 30.0 | 20.0 | 15.0 | 76.4 | 64.7 |
| JYCNT-322010A-H | 32.0 | 20.0 | 10.0 | 81.7 | 42.0 |
| JYCNT-322020A-H | 32.0 | 20.0 | 20.0 | 81.7 | 84.0 |
| JYCNT-331523A-H | 33.0 | 23.0 | 15.0 | 87.9 | 52.5 |
| JYCNT-371523A-H | 37.0 | 23.0 | 15.0 | 94.2 | 86.0 |
| JYCNT-401025A-H | 40.0 | 25.0 | 10.0 | 102.1 | 52.5 |
| JYCNT-401525A-H | 40.0 | 25.0 | 15.0 | 102.1 | 78.8 |
| JYCNT-402025A-H | 40.0 | 25.0 | 20.0 | 102.1 | 105.0 |
| JYCNT-432025A-H | 43.0 | 25.0 | 20.0 | 106.7 | 126.0 |
| JYCNT-463528A-H | 46.0 | 28.0 | 35.0 | 111.6 | 260.5 |
| JYCNT-471527A-H | 47.0 | 27.0 | 15.0 | 116.1 | 105.0 |
| JYCNT-501532A-H | 50.0 | 32.0 | 15.0 | 128.7 | 94.5 |
| JYCNT-502032A-H | 50.0 | 32.0 | 20.0 | 128.7 | 126.0 |
| JYCNT-501040A-H | 50.0 | 40.0 | 10.0 | 141.3 | 35.0 |
| JYCNT-502040A-H | 50.0 | 40.0 | 20.0 | 141.3 | 70.0 |
| JYCNT-502025A-H | 50.0 | 25.0 | 20.0 | 117.8 | 175.0 |
| JYCNT-521836A-H | 52.0 | 36.0 | 18.0 | 138.1 | 100.8 |
| JYCNT-582038A-H | 58.0 | 38.0 | 20.0 | 150.8 | 158.0 |
| JYCNT-602040A-H | 60.0 | 40.0 | 20.0 | 157.5 | 140.0 |
| JYCNT-652045A-H | 65.0 | 45.0 | 20.0 | 172.7 | 150.1 |
| JYCNT-652547A-H | 65.0 | 47.0 | 25.0 | 175.8 | 170.1 |
| JYCNT-744630A-H | 74.0 | 46.0 | 30.0 | 189.0 | 338.3 |
Additional core sizes available on request. Final dimensions confirmed at order.
Design & Customization Options
Every project starts with engineering selection. Common customizable parameters are listed below; the full design surface is broader.
- Grade selection — JYCNT-A, JYCNT-B, JYCNT-C, JYCNT-D
- Core dimensions — OD, ID, height, effective area
- Custom mounting and shielding
- Custom finishing and coating
- Finished components built around the selected core
- Sample and NPI support
From supplier qualification to final test.
- Qualified core sourcing with incoming material inspection
- Core material validation per project
- IQC, IPQC, and OQC across the integration process
- Reliability validation by project under NDA
Where this series supports our customers.
Photovoltaic / Solar Inverters
Magnetic components for string and central inverter architectures.
Energy Storage Systems
Magnetics for BESS PCS, bidirectional converters, and auxiliary power.
Industrial Power Supply
Transformers, inductors, and chokes for industrial-grade switching power supplies.
EV Charging Infrastructure
Magnetics for AC/DC charging piles, DC fast charging modules, and reliable power conversion.
Send us your specifications for engineering review.
A qualified magnetics engineer will reply within one business day with sample availability, technical assessment, and indicative pricing as appropriate to your request.
Let our magnetics engineers help.
Send your specs and we will respond within one business day with a technical assessment, sample availability, and indicative pricing.
